Dan Greenwood's Stats
2011/2012
| Date | Game | League | GS | Mins |
|---|---|---|---|---|
| Sat 4th Feb 2012 | Leeds City 1 (A) VS Leeds Uni 1 | YL 1 | 2 | 60 |
| Sun 4th Dec 2011 | Leeds City 1 (A) VS Birmingham Uni | CEKL 1 | 3 | 60 |
| Sat 3rd Dec 2011 | Leeds City 1 (H) VS Trotters | YL 1 | 5 | 60 |
| Sun 27th Nov 2011 | Leeds City 1 (H) VS Warriors | CEKL 1 | 1 | 60 |
| Sun 20th Nov 2011 | Leeds City 1 (A) VS Snakebite 1 | CEKL 1/YL 1 | 0 | 30 |
| Sun 13th Nov 2011 | Leeds City 1 (H) VS Cambridge City | EKA Cup | 1 | 55 |
| Sun 30th Oct 2011 | Leeds City 2 (H) VS Nottingham 3 | CEKL 2 | 2 | 60 |
| Sun 30th Oct 2011 | Leeds City 3 (A) VS Hallam 2 | YL 2 | 0 | 15 |
| Sun 30th Oct 2011 | Leeds City 1 (A) VS Hallam 1 | YL 1 | 3 | 60 |
| Sun 23rd Oct 2011 | Leeds City 1 (A) VS Manchester City | CEKL 1 | 1 | 60 |
| Sun 16th Oct 2011 | Leeds City 1 (H) VS Warriors | EKA Cup | 2 | 60 |
| 20 | 580 |
2010/2011
| Date | Game | League | GS | Mins |
|---|---|---|---|---|
| Thu 7th Apr 2011 | Leeds City 1 (H) VS Shef Uni 1 | YL 1 | 0 | 60 |
| Sun 13th Mar 2011 | Leeds City 1 (H) VS Birmingham City | CEKL 1 | 0 | 20 |
| Sun 6th Feb 2011 | Leeds City 1 (H) VS Manchester City | CEKL 1 | 0 | 30 |
| Sun 23rd Jan 2011 | Leeds City 1 (H) VS Warriors | CEKL 1 | 0 | 60 |
| Wed 15th Dec 2010 | Leeds City 1 (A) VS Shef Uni 1 | YL 1 | 2 | 60 |
| Sun 12th Dec 2010 | Leeds City 1 (A) VS Manchester City | CEKL 1 | 1 | 30 |
| Wed 8th Dec 2010 | Leeds City 3 (A) VS Shef Uni 2 | YL 2 | 1 | 60 |
| Sun 5th Dec 2010 | Leeds City 1 (A) VS Warriors | CEKL 1 | 1 | 60 |
| Sun 28th Nov 2010 | Leeds City 1 (H) VS Trotters | CEKL 1/YL 1 | 2 | 60 |
| Sun 21st Nov 2010 | Leeds City 1 (A) VS Birmingham City | CEKL 1 | 1 | 60 |
| Sat 13th Nov 2010 | Leeds City 1 (A) VS Nottingham 2 | CEKL 1 | 0 | 40 |
| Sun 24th Oct 2010 | Leeds City 1 (H) VS Croydon 1 | EKA Cup | 0 | 30 |
| Sat 16th Oct 2010 | Leeds City 1 (H) VS Warriors 2 | CEKL 1 | 4 | 60 |
| 12 | 630 |
2009/2010
| Date | Game | League | GS | Mins |
|---|---|---|---|---|
| Sat 10th Apr 2010 | Leeds City 1 (H) VS Trotters | CEKL 1/YL 1 | 1 | 20 |
| Sat 27th Mar 2010 | Leeds City 1 (A) VS Snakebite 1 | YL 1 | 1 | 60 |
| Sun 21st Mar 2010 | Leeds City 1 (A) VS Warriors | CEKL 1 | 0 | 30 |
| Sun 21st Mar 2010 | Leeds City 2 (A) VS Warriors 2 | CEKL 2 | 0 | 30 |
| Sat 20th Mar 2010 | Leeds City 1 (H) VS Manchester City | CEKL 1 | 0 | 30 |
| Sun 14th Mar 2010 | Leeds City 1 (A) VS Nottingham 2 | CEKL 1 | 0 | 60 |
| Tue 9th Mar 2010 | Leeds City 1 (A) VS Leeds Uni 1 | YL 1 | 2 | 60 |
| Sun 7th Mar 2010 | Leeds City 3 (H) VS Snakebite 2 | YL 2 | 1 | 30 |
| Sun 7th Mar 2010 | Leeds City 1 (H) VS Birmingham City | CEKL 1 | 1 | 30 |
| Wed 3rd Mar 2010 | Leeds City 1 (H) VS Leeds Uni 1 | YL 1 | 1 | 60 |
| Sun 28th Feb 2010 | Leeds City 1 (A) VS Castle | CEKL 1 | 0 | 60 |
| Sun 7th Feb 2010 | Leeds City 1 (H) VS Warriors | CEKL 1 | 2 | 60 |
| Wed 3rd Feb 2010 | Leeds City 2 (A) VS Shef Uni 1 | CEKL 2 | 1 | 60 |
| Sat 28th Nov 2009 | Leeds City 1 (H) VS Nottingham 2 | CEKL 1 | 0 | 60 |
| Sat 14th Nov 2009 | Leeds City 3 (H) VS Shef Uni 2 | YL 2 | 1 | 60 |
| Sat 14th Nov 2009 | Leeds City 1 (H) VS Snakebite 1 | YL 1 | 0 | 20 |
| Sun 8th Nov 2009 | Leeds City 1 (H) VS Castle | CEKL 1 | 0 | 60 |
| 11 | 790 |

