Ryan Keaney's Stats
2009/2010
| Date | Game | League | GS | Mins |
|---|---|---|---|---|
| Wed 3rd Feb 2010 | Leeds City 2 (A) VS Shef Uni 1 | CEKL 2 | 0 | 60 |
| Tue 23rd Feb 2010 | Leeds City 2 (A) VS Hallam 1 | CEKL 2 | 2 | 60 |
| Sun 28th Feb 2010 | Leeds City 2 (A) VS Manchester Uni 1 | CEKL 2 | 1 | 60 |
| Sun 7th Mar 2010 | Leeds City 2 (H) VS Leeds Uni 1 | CEKL 2 | 4 | 60 |
| Sun 14th Mar 2010 | Leeds City 2 (H) VS Snakebite 1 | CEKL 2 | 0 | 60 |
| Tue 16th Mar 2010 | Leeds City 2 (A) VS Notts Uni 1 | CEKL 2 | 1 | 60 |
| Sun 21st Mar 2010 | Leeds City 2 (A) VS Warriors 2 | CEKL 2 | 1 | 60 |
| Sun 31st Jan 2010 | Leeds City 1 (H) VS Hallam 1 | YL 1 | 0 | 60 |
| Tue 9th Mar 2010 | Leeds City 1 (A) VS Leeds Uni 1 | YL 1 | 1 | 60 |
| Sun 11th Apr 2010 | Leeds City 3 (A) VS Trotters 2 | YL 2 | 2 | 60 |
| 12 | 600 |

