Matches
1st Team's Fixtures
| Time | Date | H/A | League | Opponent | Stats |
| 15:30 | 09/10/2011 | H | CEKL 1 | Birmingham City | [ view ] |
| 12:00 | 16/10/2011 | H | EKA Cup | Warriors | [ view ] |
| 17:30 | 23/10/2011 | A | CEKL 1 | Manchester City | [ view ] |
| 18:00 | 30/10/2011 | A | YL 1 | Hallam 1 | [ view ] |
| 15:15 | 06/11/2011 | H | YL 1 | Leeds Uni 1 | [ view ] |
| 12:30 | 13/11/2011 | H | EKA Cup | Cambridge City | [ view ] |
| 12:00 | 20/11/2011 | A | CEKL 1/YL 1 | Snakebite 1 | [ view ] |
| 16:00 | 27/11/2011 | H | CEKL 1 | Warriors | [ view ] |
| 12:30 | 03/12/2011 | H | YL 1 | Trotters | [ view ] |
| 14:30 | 04/12/2011 | A | CEKL 1 | Birmingham Uni | [ view ] |
| 10:45 | 18/12/2011 | A | CEKL 1 | Nottingham 2 | [ view ] |
| 14:00 | 08/01/2012 | A | CEKL 1 | Birmingham City | [ view ] |
| 16:00 | 14/01/2012 | H | CEKL 1/YL 1 | Snakebite 1 | [ view ] |
| 12:00 | 15/01/2012 | H | CEKL 1 | Manchester City | [ view ] |
| 14:30 | 29/01/2012 | H | YL 1 | Hallam 1 | [ view ] |
| 13:30 | 04/02/2012 | A | YL 1 | Leeds Uni 1 | [ view ] |
| 11:30 | 12/02/2012 | H | CEKL 1 | Birmingham Uni | [ view ] |
| 13:30 | 03/03/2012 | A | YL 1 | Trotters | [ view ] |
| 20:00 | 29/03/2012 | A | CEKL 1 | Warriors | [ view ] |
| 14:00 | 01/04/2012 | H | CEKL 1 | Nottingham 2 | [ view ] |
Scorer Chart - 1st Team - 2011/2012 - Individual
Scorer Chart - 1st Team - 2011/2012 - Males VS Females
Scorer Chart - 1st Team - 2011/2012 - Individual Males
Scorer Chart - 1st Team - 2011/2012 - Individual Females