Matches
1st Team's Fixtures
| Time | Date | H/A | League | Opponent | Stats |
|---|---|---|---|---|---|
| 18:00 | 30/10/2011 | A | YL 1 | Hallam 1 | [ view ] |
| 15:15 | 06/11/2011 | H | YL 1 | Leeds Uni 1 | [ view ] |
| 12:30 | 03/12/2011 | H | YL 1 | Trotters | [ view ] |
| 14:30 | 29/01/2012 | H | YL 1 | Hallam 1 | [ view ] |
| 13:30 | 04/02/2012 | A | YL 1 | Leeds Uni 1 | [ view ] |
| 13:30 | 03/03/2012 | A | YL 1 | Trotters | [ view ] |
Player Table
| Player | Plyd | Mins | GS | Av GS |
|---|---|---|---|---|
| Sarah-Jane Beyst | 4 | 240 | 15 | 3.7500 |
| Nicola Harrison | 5 | 300 | 12 | 2.4000 |
| Simon Kisby | 4 | 210 | 11 | 2.7500 |
| Alice Cook | 2 | 120 | 10 | 5.0000 |
| Rob Wust | 3 | 150 | 10 | 3.3333 |
| Dan Greenwood | 3 | 180 | 10 | 3.3333 |
| Andrew Kirwan | 2 | 120 | 8 | 4.0000 |
| Rachel Montgomery | 2 | 90 | 5 | 2.5000 |
| Owen Winters | 2 | 110 | 3 | 1.5000 |
| Miki Barker | 3 | 180 | 3 | 1.0000 |
| Vicky Platt | 1 | 60 | 2 | 2.0000 |
| Paul Abthorpe | 1 | 60 | 2 | 2.0000 |
| David Kennard | 1 | 60 | 2 | 2.0000 |
| Jonathan Harrison | 2 | 120 | 2 | 1.0000 |
| Chris Hughes | 3 | 130 | 2 | 0.6667 |
| Rachael Markham | 2 | 90 | 1 | 0.5000 |
| Ben McGrath | 1 | 30 | 0 | 0.0000 |
| Paul Spears | 1 | 30 | 0 | 0.0000 |
| Catherine Helme | 2 | 60 | 0 | 0.0000 |
| Lesley-Anne Bissell | 1 | 60 | 0 | 0.0000 |
Scorer Chart - 1st Team - 2011/2012 - Individual
Scorer Chart - 1st Team - 2011/2012 - Males VS Females
Scorer Chart - 1st Team - 2011/2012 - Individual Males
Scorer Chart - 1st Team - 2011/2012 - Individual Females

