Matches
1st Team's Fixtures
| Time | Date | H/A | League | Opponent | Stats |
|---|---|---|---|---|---|
| 13:30 | 14/11/2009 | H | YL 1 | Snakebite 1 | [ view ] |
| 19:00 | 02/12/2009 | A | YL 1 | Shef Uni 1 | [ view ] |
| 12:00 | 31/01/2010 | H | YL 1 | Hallam 1 | [ view ] |
| 20:00 | 16/02/2010 | A | YL 1 | Hallam 1 | [ view ] |
| 12:00 | 01/03/2010 | H | YL 1 | Shef Uni 1 | [ view ] |
| 20:00 | 03/03/2010 | H | YL 1 | Leeds Uni 1 | [ view ] |
| 20:00 | 09/03/2010 | A | YL 1 | Leeds Uni 1 | [ view ] |
| 13:00 | 27/03/2010 | A | YL 1 | Snakebite 1 | [ view ] |
Player Table
| Player | Plyd | Mins | GS | Av GS |
|---|---|---|---|---|
| Rob Wust | 2 | 120 | 12 | 6.0000 |
| Shirley Uitte de Willige | 6 | 315 | 12 | 2.0000 |
| Andrew Kirwan | 3 | 180 | 11 | 3.6667 |
| Paul Abthorpe | 6 | 310 | 11 | 1.8333 |
| Lesley-Anne Bissell | 3 | 180 | 10 | 3.3333 |
| Simon Kisby | 3 | 180 | 9 | 3.0000 |
| Jonathan Harrison | 7 | 380 | 8 | 1.1429 |
| Nicola Harrison | 5 | 270 | 7 | 1.4000 |
| Vicky Platt | 5 | 280 | 5 | 1.0000 |
| Dan Greenwood | 4 | 200 | 4 | 1.0000 |
| Sarah-Jane Beyst | 4 | 210 | 4 | 1.0000 |
| Alice Cook | 5 | 270 | 4 | 0.8000 |
| Briony Murray | 2 | 80 | 3 | 1.5000 |
| David Kennard | 1 | 60 | 2 | 2.0000 |
| Phil Garvey | 2 | 70 | 1 | 0.5000 |
| Ryan Keaney | 2 | 120 | 1 | 0.5000 |
| Harriet Sibson | 1 | 30 | 0 | 0.0000 |
| Esther Kirwan | 2 | 45 | 0 | 0.0000 |
| Jimmy Muldoon | 1 | 60 | 0 | 0.0000 |
Scorer Chart - 1st Team - 2009/2010 - Individual
Scorer Chart - 1st Team - 2009/2010 - Males VS Females
Scorer Chart - 1st Team - 2009/2010 - Individual Males
Scorer Chart - 1st Team - 2009/2010 - Individual Females

