Matches
3rd Team's Fixtures
| Time | Date | H/A | League | Opponent | Stats |
|---|---|---|---|---|---|
| 12:00 | 23/10/2011 | A | YL 2 | Snakebite 2 | [ view ] |
| 19:30 | 30/10/2011 | A | YL 2 | Hallam 2 | [ view ] |
| 16:30 | 06/11/2011 | H | YL 2 | Leeds Uni 2 | [ view ] |
| 20:00 | 12/12/2011 | A | YL 2 | Shef Uni 2 | [ view ] |
| 17:15 | 14/01/2012 | H | YL 2 | Snakebite 2 | [ view ] |
| 15:15 | 29/01/2012 | H | YL 2 | Hallam 2 | [ view ] |
| 15:30 | 04/02/2012 | A | YL 2 | Leeds Uni 2 | [ view ] |
| 12:00 | 19/02/2012 | H | YL 2 | Shef Uni 2 | [ view ] |
| 12:00 | 03/03/2012 | A | YL 2 | Trotters 2 | [ view ] |
| 10:30 | 25/03/2012 | H | YL 2 | Trotters 2 | [ view ] |
Player Table
| Player | Plyd | Mins | GS | Av GS |
|---|---|---|---|---|
| Paul Spears | 10 | 555 | 13 | 1.3000 |
| Miki Barker | 5 | 240 | 11 | 2.2000 |
| Chris Hughes | 6 | 305 | 11 | 1.8333 |
| Simon Benger | 8 | 450 | 8 | 1.0000 |
| Clare Pearson | 7 | 420 | 7 | 1.0000 |
| Lesley-Anne Bissell | 1 | 60 | 6 | 6.0000 |
| Cheryl Dabrowski | 3 | 180 | 6 | 2.0000 |
| Owen Winters | 5 | 245 | 6 | 1.2000 |
| Nicola Harrison | 3 | 150 | 5 | 1.6667 |
| Phil Garvey | 3 | 180 | 5 | 1.6667 |
| Jonathan Harrison | 2 | 120 | 4 | 2.0000 |
| Erica Morris | 3 | 180 | 4 | 1.3333 |
| Sarah-Jane Beyst | 4 | 180 | 4 | 1.0000 |
| Rachael Markham | 5 | 245 | 4 | 0.8000 |
| Catherine Helme | 5 | 300 | 4 | 0.8000 |
| Vicky Platt | 1 | 60 | 3 | 3.0000 |
| Rachel Montgomery | 2 | 115 | 3 | 1.5000 |
| Emma Wilcox | 3 | 170 | 3 | 1.0000 |
| Ben Riddle | 7 | 405 | 3 | 0.4286 |
| Simon Kisby | 2 | 90 | 2 | 1.0000 |
| Alice Cook | 4 | 160 | 2 | 0.5000 |
| Rob Wust | 1 | 60 | 1 | 1.0000 |
| Dan Greenwood | 2 | 70 | 1 | 0.5000 |
| Sarah Rowe | 2 | 120 | 1 | 0.5000 |
| Steph Wood | 1 | 60 | 0 | 0.0000 |
| David Kennard | 2 | 70 | 0 | 0.0000 |
| Matt Paterson | 2 | 90 | 0 | 0.0000 |
Scorer Chart - 3rd Team - 2011/2012 - Individual
Scorer Chart - 3rd Team - 2011/2012 - Males VS Females
Scorer Chart - 3rd Team - 2011/2012 - Individual Males
Scorer Chart - 3rd Team - 2011/2012 - Individual Females

