Matches
3rd Team's Fixtures
| Time | Date | H/A | League | Opponent | Stats |
|---|---|---|---|---|---|
| 12:00 | 23/10/2011 | A | YL 2 | Snakebite 2 | [ view ] |
| 19:30 | 30/10/2011 | A | YL 2 | Hallam 2 | [ view ] |
| 16:30 | 06/11/2011 | H | YL 2 | Leeds Uni 2 | [ view ] |
| W/C | 03/12/2011 | H | YL 2 | Trotters 2 | |
| 20:00 | 12/12/2011 | A | YL 2 | Shef Uni 2 | |
| 17:15 | 14/01/2012 | H | YL 2 | Snakebite 2 | [ view ] |
| 15:15 | 29/01/2012 | H | YL 2 | Hallam 2 | [ view ] |
| 15:30 | 04/02/2012 | A | YL 2 | Leeds Uni 2 | [ view ] |
| 12:00 | 19/02/2012 | H | YL 2 | Shef Uni 2 | |
| 12:00 | 03/03/2012 | A | YL 2 | Trotters 2 |
Player Table
| Player | Plyd | Mins | GS | Av GS |
|---|---|---|---|---|
| Simon Benger | 4 | 240 | 7 | 1.7500 |
| Lesley-Anne Bissell | 1 | 60 | 6 | 6.0000 |
| Miki Barker | 3 | 120 | 6 | 2.0000 |
| Chris Hughes | 3 | 135 | 6 | 2.0000 |
| Sarah-Jane Beyst | 3 | 120 | 4 | 1.3333 |
| Paul Spears | 5 | 255 | 4 | 0.8000 |
| Rachel Montgomery | 1 | 60 | 3 | 3.0000 |
| Rachael Markham | 2 | 120 | 3 | 1.5000 |
| Phil Garvey | 2 | 120 | 3 | 1.5000 |
| Owen Winters | 3 | 180 | 3 | 1.0000 |
| Clare Pearson | 5 | 300 | 3 | 0.6000 |
| Nicola Harrison | 1 | 60 | 2 | 2.0000 |
| Catherine Helme | 3 | 180 | 2 | 0.6667 |
| Ben Riddle | 4 | 225 | 2 | 0.5000 |
| Simon Kisby | 1 | 30 | 1 | 1.0000 |
| Emma Wilcox | 1 | 50 | 1 | 1.0000 |
| Sarah Rowe | 2 | 120 | 1 | 0.5000 |
| Alice Cook | 1 | 10 | 0 | 0.0000 |
| Dan Greenwood | 1 | 15 | 0 | 0.0000 |
Scorer Chart - 3rd Team - 2011/2012 - Individual
Scorer Chart - 3rd Team - 2011/2012 - Males VS Females
Scorer Chart - 3rd Team - 2011/2012 - Individual Males
Scorer Chart - 3rd Team - 2011/2012 - Individual Females

